Sedan
Re:fining The Game
The game reaches a new stage. City levels up once more. Appreciate refinements from the inside out that signal Honda’s continuing quest for perfection.

A sharper, more elegant silhouette.
A tongue-in-cheek smart body and sleek proportions bring City closer to the DS-line coupe finishing that we all know so well — honeycomb front grille, RS emblem, auto LED headlights.

An elegant dashboard, 7" TFT meter.
A dashboard that accesses the driver, with an 8 speakers audio setup and 7" TFT meter to keep large and packed information at your fingertips.

1.5L e:HEV or 1.5L DOHC i-VTEC.
City refines what has felt like an engine tuned to balance power and fuel efficiency. It’s time to effortlessly conquer any challenge.

Honda SENSING, standard.
A driver-assistive technology suite that reduces the risk of accidents, wrapped in a package that gives City drivers real peace of mind.
Every angle, up close.






Every variant, every number.
1.5L DOHC i-VTEC (121PS/145Nm) or 1.5L e:HEV (253Nm motor torque, 3.6L/100km) · CVT / e-CVT · 519L boot (petrol) / 410L (e:HEV) · 15"/16" alloys
| Engine | 1.5L DOHC i-VTEC |
|---|---|
| Power | 121PS |
| Torque | 145Nm |
| Transmission | CVT |
| Top Speed | 196 km/h |
| 0–100 km/h | 10.2s (0-100km/h) |
| Fuel Consumption | 5.6L/100km |
| Wheels | 15" alloy wheels |
| Engine | 1.5L DOHC i-VTEC |
|---|---|
| Power | 121PS |
| Torque | 145Nm |
| Transmission | CVT |
| Top Speed | 196 km/h |
| 0–100 km/h | 10.2s (0-100km/h) |
| Fuel Consumption | 5.6L/100km |
| Wheels | 15" alloy wheels |
| Engine | 1.5L DOHC i-VTEC |
|---|---|
| Power | 121PS |
| Torque | 145Nm |
| Transmission | CVT |
| Top Speed | 195 km/h |
| 0–100 km/h | 10.4s (0-100km/h) |
| Fuel Consumption | 5.6L/100km |
| Wheels | 15" alloy wheels |
| Engine | 1.5L DOHC i-VTEC |
|---|---|
| Power | 121PS |
| Torque | 145Nm |
| Transmission | CVT |
| Top Speed | 195 km/h |
| 0–100 km/h | 10.4s (0-100km/h) |
| Fuel Consumption | 5.6L/100km |
| Wheels | 15" alloy wheels, RS bodykit |
City e:HEV RS
RM 111,900
On-the-road price, Peninsular Malaysia, excluding insurance.
Calculate Instalment| Engine | 1.5L e:HEV (Atkinson Cycle) |
|---|---|
| Power | Engine 98PS + Motor 109PS |
| Torque | Motor 253Nm |
| Transmission | e-CVT |
| Top Speed | 177 km/h |
| 0–100 km/h | 9.9s (0-100km/h) |
| Fuel Consumption | 3.6L/100km |
| Wheels | 16" alloy wheels |
Variant names, prices and specifications are taken from official Honda Malaysia brochures. Please confirm with us before ordering — prices and specifications may change without notice.
The rest of the line-up.